| Keyboard |
| Piano | C | C, as written | Nothing: it reads concert pitch | Grand staff |
| Organ, keyboard | C | C, as written | Nothing: it reads concert pitch | Grand staff |
| Woodwind |
| Flute | C | C, as written | Nothing: it reads concert pitch | Treble |
| PiccoloSounds an octave above the page, so it is written an octave down. | C | C, an octave higher | Down an octave | Treble |
| Alto flute | G | G, a perfect fourth lower | Up a perfect fourth | Treble |
| Oboe | C | C, as written | Nothing: it reads concert pitch | Treble |
| Cor anglais (English horn) | F | F, a perfect fifth lower | Up a perfect fifth | Treble |
| Clarinet in B♭ | B♭ | B♭, a major second lower | Up a major second | Treble |
| Clarinet in A | A | A, a minor third lower | Up a minor third | Treble |
| E♭ clarinetSounds a minor third above the page. | E♭ | E♭, a minor third higher | Down a minor third | Treble |
| Bass clarinetTreble clef, a major ninth above the sound (an octave and a tone). | B♭ | B♭, an octave and a major second lower | Up an octave and a major second | Treble |
| Bassoon | C | C, as written | Nothing: it reads concert pitch | Bassalso tenor clef up high |
| Saxophone |
| Soprano sax | B♭ | B♭, a major second lower | Up a major second | Treble |
| Alto saxWritten a major sixth above the sound. | E♭ | E♭, a major sixth lower | Up a major sixth | Treble |
| Tenor saxWritten a major ninth above the sound (an octave and a tone). | B♭ | B♭, an octave and a major second lower | Up an octave and a major second | Treble |
| Baritone saxWritten an octave and a major sixth above the sound. | E♭ | E♭, an octave and a major sixth lower | Up an octave and a major sixth | Treble |
| Brass |
| Trumpet in B♭ | B♭ | B♭, a major second lower | Up a major second | Treble |
| Trumpet in C | C | C, as written | Nothing: it reads concert pitch | Treble |
| Cornet, flugelhorn | B♭ | B♭, a major second lower | Up a major second | Treble |
| French horn | F | F, a perfect fifth lower | Up a perfect fifth | Treblealso bass clef for low notes |
| TromboneIn brass bands it reads treble clef in B♭, like a euphonium. | C | C, as written | Nothing: it reads concert pitch | Bassalso tenor clef up high |
| Trombone, treble clef (brass band) | B♭ | B♭, an octave and a major second lower | Up an octave and a major second | Treble |
| Euphonium, baritone hornOr treble clef in B♭ (written a major ninth up) in brass bands. | C | C, as written | Nothing: it reads concert pitch | Bass |
| Euphonium, treble clef (brass band) | B♭ | B♭, an octave and a major second lower | Up an octave and a major second | Treble |
| Tuba | C | C, as written | Nothing: it reads concert pitch | Bass |
| Strings |
| Violin | C | C, as written | Nothing: it reads concert pitch | Treble |
| Viola | C | C, as written | Nothing: it reads concert pitch | Alto (C clef)also treble clef up high |
| Cello | C | C, as written | Nothing: it reads concert pitch | Bassalso tenor and treble clef up high |
| Double bassSounds an octave below the page. | C | C, an octave lower | Up an octave | Bass |
| Fretted |
| GuitarSounds an octave below the page (the treble clef with an 8 under it). | C | C, an octave lower | Up an octave | Treble |
| Bass guitarSounds an octave below the page. | C | C, an octave lower | Up an octave | Bass |
| Ukulele, mandolin | C | C, as written | Nothing: it reads concert pitch | Treble |
| Voice |
| Soprano, alto voice | C | C, as written | Nothing: it reads concert pitch | Treble |
| Tenor voiceTreble clef with an 8 under it: sounds an octave lower. | C | C, an octave lower | Up an octave | Treble |
| Baritone, bass voice | C | C, as written | Nothing: it reads concert pitch | Bass |
| Percussion |
| GlockenspielSounds two octaves above the page. | C | C, 2 octaves higher | Down 2 octaves | Treble |
| Xylophone, celestaSounds an octave above the page. | C | C, an octave higher | Down an octave | Treble |
| Vibraphone, marimba | C | C, as written | Nothing: it reads concert pitch | Treblealso grand staff (marimba) |